<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: See the Rainforests Breathe</title>
	<atom:link href="http://www.fabianpattberg.com/2009/07/see-the-rainforests-breathe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabianpattberg.com/2009/07/see-the-rainforests-breathe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=see-the-rainforests-breathe</link>
	<description>A blog on Sustainability, Corporate Social Responsibility (CSR) and Social Media.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: GlobalPatriot</title>
		<link>http://www.fabianpattberg.com/2009/07/see-the-rainforests-breathe/comment-page-1/#comment-1563</link>
		<dc:creator>GlobalPatriot</dc:creator>
		<pubDate>Fri, 24 Jul 2009 23:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=1152#comment-1563</guid>
		<description>Very cool to see Mother Earth breathing.  This type of technology can give us insights as to how climate change is evolving on a global scale, as the changes are not uniform throughout the planet.</description>
		<content:encoded><![CDATA[<p>Very cool to see Mother Earth breathing.  This type of technology can give us insights as to how climate change is evolving on a global scale, as the changes are not uniform throughout the planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlobalPatriot</title>
		<link>http://www.fabianpattberg.com/2009/07/see-the-rainforests-breathe/comment-page-1/#comment-1057</link>
		<dc:creator>GlobalPatriot</dc:creator>
		<pubDate>Fri, 24 Jul 2009 18:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=1152#comment-1057</guid>
		<description>Very cool to see Mother Earth breathing.  This type of technology can give us insights as to how climate change is evolving on a global scale, as the changes are not uniform throughout the planet.</description>
		<content:encoded><![CDATA[<p>Very cool to see Mother Earth breathing.  This type of technology can give us insights as to how climate change is evolving on a global scale, as the changes are not uniform throughout the planet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

