<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Closer Look At The 2007/08 Cadbury Sustainability and CR Review</title>
	<atom:link href="http://www.fabianpattberg.com/2008/11/a-closer-look-at-the-200708-cadbury-sustainability-and-cr-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabianpattberg.com/2008/11/a-closer-look-at-the-200708-cadbury-sustainability-and-cr-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-closer-look-at-the-200708-cadbury-sustainability-and-cr-review</link>
	<description>A blog on Sustainability, Corporate Social Responsibility (CSR) and Social Media.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: FabianPattberg</title>
		<link>http://www.fabianpattberg.com/2008/11/a-closer-look-at-the-200708-cadbury-sustainability-and-cr-review/comment-page-1/#comment-1882</link>
		<dc:creator>FabianPattberg</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=501#comment-1882</guid>
		<description>Hi. Well it is an online report so no printed version of it. Which is good in my opinion. The users can also print it in terms of an accessible online print format.&lt;br&gt;&lt;br&gt;Does that answer you question?&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;Fabian</description>
		<content:encoded><![CDATA[<p>Hi. Well it is an online report so no printed version of it. Which is good in my opinion. The users can also print it in terms of an accessible online print format.</p>
<p>Does that answer you question?</p>
<p>Regards,<br />Fabian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivian</title>
		<link>http://www.fabianpattberg.com/2008/11/a-closer-look-at-the-200708-cadbury-sustainability-and-cr-review/comment-page-1/#comment-1881</link>
		<dc:creator>vivian</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=501#comment-1881</guid>
		<description>Hi Fabian,&lt;br&gt;&lt;br&gt;Can I ask how does Cadbury Report&#039;s look like? Does it have any format?</description>
		<content:encoded><![CDATA[<p>Hi Fabian,</p>
<p>Can I ask how does Cadbury Report&#39;s look like? Does it have any format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FabianPattberg</title>
		<link>http://www.fabianpattberg.com/2008/11/a-closer-look-at-the-200708-cadbury-sustainability-and-cr-review/comment-page-1/#comment-1549</link>
		<dc:creator>FabianPattberg</dc:creator>
		<pubDate>Thu, 09 Jul 2009 17:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=501#comment-1549</guid>
		<description>Hi. Well it is an online report so no printed version of it. Which is good in my opinion. The users can also print it in terms of an accessible online print format.&lt;br&gt;&lt;br&gt;Does that answer you question?&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;Fabian</description>
		<content:encoded><![CDATA[<p>Hi. Well it is an online report so no printed version of it. Which is good in my opinion. The users can also print it in terms of an accessible online print format.</p>
<p>Does that answer you question?</p>
<p>Regards,<br />Fabian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivian</title>
		<link>http://www.fabianpattberg.com/2008/11/a-closer-look-at-the-200708-cadbury-sustainability-and-cr-review/comment-page-1/#comment-1548</link>
		<dc:creator>vivian</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=501#comment-1548</guid>
		<description>Hi Fabian,&lt;br&gt;&lt;br&gt;Can I ask how does Cadbury Report&#039;s look like? Does it have any format?</description>
		<content:encoded><![CDATA[<p>Hi Fabian,</p>
<p>Can I ask how does Cadbury Report&#39;s look like? Does it have any format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fpattberg</title>
		<link>http://www.fabianpattberg.com/2008/11/a-closer-look-at-the-200708-cadbury-sustainability-and-cr-review/comment-page-1/#comment-1054</link>
		<dc:creator>fpattberg</dc:creator>
		<pubDate>Thu, 09 Jul 2009 12:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=501#comment-1054</guid>
		<description>Hi. Well it is an online report so no printed version of it. Which is good in my opinion. The users can also print it in terms of an accessible online print format.&lt;br&gt;&lt;br&gt;Does that answer you question?&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;Fabian</description>
		<content:encoded><![CDATA[<p>Hi. Well it is an online report so no printed version of it. Which is good in my opinion. The users can also print it in terms of an accessible online print format.</p>
<p>Does that answer you question?</p>
<p>Regards,<br />Fabian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivian</title>
		<link>http://www.fabianpattberg.com/2008/11/a-closer-look-at-the-200708-cadbury-sustainability-and-cr-review/comment-page-1/#comment-1053</link>
		<dc:creator>vivian</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=501#comment-1053</guid>
		<description>Hi Fabian,&lt;br&gt;&lt;br&gt;Can I ask how does Cadbury Report&#039;s look like? Does it have any format?</description>
		<content:encoded><![CDATA[<p>Hi Fabian,</p>
<p>Can I ask how does Cadbury Report&#39;s look like? Does it have any format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan</title>
		<link>http://www.fabianpattberg.com/2008/11/a-closer-look-at-the-200708-cadbury-sustainability-and-cr-review/comment-page-1/#comment-868</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Fri, 06 Mar 2009 10:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=501#comment-868</guid>
		<description>Fabien, 

Great review of Cadbury&#039;s CSR report. This is a great idea for a series on your blog. It&#039;s interesting to see the categories that you consider important to a sustainability report (everything from reporting period to contact person to overall integration into the website). The take away messages here for me are that companies need to produce a thorough but succinct and honest sustainability report. And thank you for pointing out STAKEHOLDER ENGAGEMENT! So important and so often overlooked. With the interactive capabilities of the internet today, though, there is no reason not to include stakeholders in creating/assessing a company&#039;s sustainability report.

Based on this series analyzing sustainability reports and related information, you will probably find verteego.com interesting. We run an ever-evolving online sustainability reporting platform aimed at providing SMEs with a tool to assess and manage sustainable practices and to create a sustainability report. The points that you listed above are among the topics we are considering as we continue to make the reporting process more thorough and effective.

Great article! I look forward to reading more reviews!

Keenan</description>
		<content:encoded><![CDATA[<p>Fabien, </p>
<p>Great review of Cadbury&#8217;s CSR report. This is a great idea for a series on your blog. It&#8217;s interesting to see the categories that you consider important to a sustainability report (everything from reporting period to contact person to overall integration into the website). The take away messages here for me are that companies need to produce a thorough but succinct and honest sustainability report. And thank you for pointing out STAKEHOLDER ENGAGEMENT! So important and so often overlooked. With the interactive capabilities of the internet today, though, there is no reason not to include stakeholders in creating/assessing a company&#8217;s sustainability report.</p>
<p>Based on this series analyzing sustainability reports and related information, you will probably find verteego.com interesting. We run an ever-evolving online sustainability reporting platform aimed at providing SMEs with a tool to assess and manage sustainable practices and to create a sustainability report. The points that you listed above are among the topics we are considering as we continue to make the reporting process more thorough and effective.</p>
<p>Great article! I look forward to reading more reviews!</p>
<p>Keenan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keenan</title>
		<link>http://www.fabianpattberg.com/2008/11/a-closer-look-at-the-200708-cadbury-sustainability-and-cr-review/comment-page-1/#comment-2377</link>
		<dc:creator>Keenan</dc:creator>
		<pubDate>Fri, 06 Mar 2009 10:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=501#comment-2377</guid>
		<description>Fabien, 

Great review of Cadbury&#039;s CSR report. This is a great idea for a series on your blog. It&#039;s interesting to see the categories that you consider important to a sustainability report (everything from reporting period to contact person to overall integration into the website). The take away messages here for me are that companies need to produce a thorough but succinct and honest sustainability report. And thank you for pointing out STAKEHOLDER ENGAGEMENT! So important and so often overlooked. With the interactive capabilities of the internet today, though, there is no reason not to include stakeholders in creating/assessing a company&#039;s sustainability report.

Based on this series analyzing sustainability reports and related information, you will probably find verteego.com interesting. We run an ever-evolving online sustainability reporting platform aimed at providing SMEs with a tool to assess and manage sustainable practices and to create a sustainability report. The points that you listed above are among the topics we are considering as we continue to make the reporting process more thorough and effective.

Great article! I look forward to reading more reviews!

Keenan</description>
		<content:encoded><![CDATA[<p>Fabien, </p>
<p>Great review of Cadbury&#8217;s CSR report. This is a great idea for a series on your blog. It&#8217;s interesting to see the categories that you consider important to a sustainability report (everything from reporting period to contact person to overall integration into the website). The take away messages here for me are that companies need to produce a thorough but succinct and honest sustainability report. And thank you for pointing out STAKEHOLDER ENGAGEMENT! So important and so often overlooked. With the interactive capabilities of the internet today, though, there is no reason not to include stakeholders in creating/assessing a company&#8217;s sustainability report.</p>
<p>Based on this series analyzing sustainability reports and related information, you will probably find verteego.com interesting. We run an ever-evolving online sustainability reporting platform aimed at providing SMEs with a tool to assess and manage sustainable practices and to create a sustainability report. The points that you listed above are among the topics we are considering as we continue to make the reporting process more thorough and effective.</p>
<p>Great article! I look forward to reading more reviews!</p>
<p>Keenan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wie man CSR-Berichte liest&#8230; &#171; FOKUS VERANTWORTUNG</title>
		<link>http://www.fabianpattberg.com/2008/11/a-closer-look-at-the-200708-cadbury-sustainability-and-cr-review/comment-page-1/#comment-682</link>
		<dc:creator>Wie man CSR-Berichte liest&#8230; &#171; FOKUS VERANTWORTUNG</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=501#comment-682</guid>
		<description>[...] CSR- oder Sozialberichte und bewertet sie anhand klar strukturierter Kategorien. Sein jüngstes Review ist jenes des CR/Sustainability Berichtes von Cadbury, seine Bewertungs-Kategorien hat er hier [...]</description>
		<content:encoded><![CDATA[<p>[...] CSR- oder Sozialberichte und bewertet sie anhand klar strukturierter Kategorien. Sein jüngstes Review ist jenes des CR/Sustainability Berichtes von Cadbury, seine Bewertungs-Kategorien hat er hier [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Closer Look At The 2007/08 Cadbury Sustainability and CR Review &#124; CorporateResponsibility.Net</title>
		<link>http://www.fabianpattberg.com/2008/11/a-closer-look-at-the-200708-cadbury-sustainability-and-cr-review/comment-page-1/#comment-681</link>
		<dc:creator>A Closer Look At The 2007/08 Cadbury Sustainability and CR Review &#124; CorporateResponsibility.Net</dc:creator>
		<pubDate>Fri, 14 Nov 2008 10:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=501#comment-681</guid>
		<description>[...] Yesterday I came across the latest CSR/Sustainability Review from Cadbury in the UK. You know, Chocolate, etc….. They had a history of good reporting so I thought lets take a look and do a review. The first thing I noticed was the web address: http://www.DearCadbury.com. Sounds interesting… Sounds very engaging. Good start. Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] Yesterday I came across the latest CSR/Sustainability Review from Cadbury in the UK. You know, Chocolate, etc….. They had a history of good reporting so I thought lets take a look and do a review. The first thing I noticed was the web address: <a href="http://www.DearCadbury.com" rel="nofollow">http://www.DearCadbury.com</a>. Sounds interesting… Sounds very engaging. Good start. Read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

