<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Read A Sustainability Report</title>
	<atom:link href="http://www.fabianpattberg.com/2008/10/how-to-read-a-sustainability-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabianpattberg.com/2008/10/how-to-read-a-sustainability-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-read-a-sustainability-report</link>
	<description>A blog on Sustainability, Corporate Social Responsibility (CSR) and Social Media.</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Review of the 2008 Procter &#38; Gamble Sustainability Report &#124; FabianPattberg.com</title>
		<link>http://www.fabianpattberg.com/2008/10/how-to-read-a-sustainability-report/comment-page-1/#comment-893</link>
		<dc:creator>Review of the 2008 Procter &#38; Gamble Sustainability Report &#124; FabianPattberg.com</dc:creator>
		<pubDate>Wed, 18 Mar 2009 16:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=379#comment-893</guid>
		<description>[...] Titled &#8216;Designed to innovate&#8230;sustainably&#8217; is Proctor &amp; Gamble&#8217;s 10th Sustainability Report was published roughly 2 months ago. I will assess the report with the help of my rating system. [...]</description>
		<content:encoded><![CDATA[<p>[...] Titled &#8216;Designed to innovate&#8230;sustainably&#8217; is Proctor &amp; Gamble&#8217;s 10th Sustainability Report was published roughly 2 months ago. I will assess the report with the help of my rating system. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eine Anleitung zum Lesen von CSR-Berichten &#171; FOKUS VERANTWORTUNG</title>
		<link>http://www.fabianpattberg.com/2008/10/how-to-read-a-sustainability-report/comment-page-1/#comment-683</link>
		<dc:creator>Eine Anleitung zum Lesen von CSR-Berichten &#171; FOKUS VERANTWORTUNG</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=379#comment-683</guid>
		<description>[...] Review ist jenes des CR/Sustainability Berichtes von Cadbury, seine Bewertungs-Kategorien hat er hier aufgelistet und [...]</description>
		<content:encoded><![CDATA[<p>[...] Review ist jenes des CR/Sustainability Berichtes von Cadbury, seine Bewertungs-Kategorien hat er hier aufgelistet und [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Closer Look At The 2007/08 Cadbury Sustainability and CR Review &#124; FabianPattberg.com</title>
		<link>http://www.fabianpattberg.com/2008/10/how-to-read-a-sustainability-report/comment-page-1/#comment-675</link>
		<dc:creator>A Closer Look At The 2007/08 Cadbury Sustainability and CR Review &#124; FabianPattberg.com</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=379#comment-675</guid>
		<description>[...] here we go in terms of a more detailed report review on the basis of this rating system I talked in an earlier post of mine to make reports [...]</description>
		<content:encoded><![CDATA[<p>[...] here we go in terms of a more detailed report review on the basis of this rating system I talked in an earlier post of mine to make reports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Week In Review: New Clients and Popular Blog Posts &#124; FabianPattberg.com</title>
		<link>http://www.fabianpattberg.com/2008/10/how-to-read-a-sustainability-report/comment-page-1/#comment-442</link>
		<dc:creator>The Week In Review: New Clients and Popular Blog Posts &#124; FabianPattberg.com</dc:creator>
		<pubDate>Sat, 18 Oct 2008 16:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=379#comment-442</guid>
		<description>[...] I was very happy to stay the whole week in London in order to be able to catch-up on my emails and more after a week’s holiday in Crete. It is just amazing how much you can get behind if you are only out of contention (and emails) for a week. Don’t get me wrong, I loved the break and it was really needed in order to get the head free and switch to the next gear for the rest of the year. But I guess that is why the holiday season is there as nothing happens then and you can have peace of mind that you are not missing much. If you do holidays while everyone is working 100% you are bound to loose contention on many topics and developments. Anyway. I am happy to report that I have finally concluded the talks with two “potential” clients to become clients. This means that I am pretty much booked out in terms of monthly consulting days for the next 6 months. This is great news and it will enable me to make for sophisticated plans for 2009. The redevelopment of the forum is also going according to plan. I think we will have something to report and show before we all go on our Christmas holidays. Keep your fingers crossed. I published three hopefully interesting posts on my blog this week. Here are the titles including links:  [...]</description>
		<content:encoded><![CDATA[<p>[...] I was very happy to stay the whole week in London in order to be able to catch-up on my emails and more after a week’s holiday in Crete. It is just amazing how much you can get behind if you are only out of contention (and emails) for a week. Don’t get me wrong, I loved the break and it was really needed in order to get the head free and switch to the next gear for the rest of the year. But I guess that is why the holiday season is there as nothing happens then and you can have peace of mind that you are not missing much. If you do holidays while everyone is working 100% you are bound to loose contention on many topics and developments. Anyway. I am happy to report that I have finally concluded the talks with two “potential” clients to become clients. This means that I am pretty much booked out in terms of monthly consulting days for the next 6 months. This is great news and it will enable me to make for sophisticated plans for 2009. The redevelopment of the forum is also going according to plan. I think we will have something to report and show before we all go on our Christmas holidays. Keep your fingers crossed. I published three hopefully interesting posts on my blog this week. Here are the titles including links:  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabian</title>
		<link>http://www.fabianpattberg.com/2008/10/how-to-read-a-sustainability-report/comment-page-1/#comment-441</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Sat, 18 Oct 2008 16:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=379#comment-441</guid>
		<description>Thank you everyone for these great comments.

@elaine: Great comment. I have bookmarked your site for more information.

@Charlie: I will have a look and see which SMEs would be interesting to take a closer look at. Do you have any suggestions where to start looking? 

@greenlight: Good questions. I only know http://www.corporateregister.com as a large report repository. But when it comes to rating agencies databases I not an expert at the moment. I will have a closer look in the next few days. I like some of them but there are so many now that I am wondering how the differentiate themselves nowadays.

@Vanessa: I totally agree. As said. I will take a closer look at SMEs in the weeks as well.</description>
		<content:encoded><![CDATA[<p>Thank you everyone for these great comments.</p>
<p>@elaine: Great comment. I have bookmarked your site for more information.</p>
<p>@Charlie: I will have a look and see which SMEs would be interesting to take a closer look at. Do you have any suggestions where to start looking? </p>
<p>@greenlight: Good questions. I only know <a href="http://www.corporateregister.com" rel="nofollow">http://www.corporateregister.com</a> as a large report repository. But when it comes to rating agencies databases I not an expert at the moment. I will have a closer look in the next few days. I like some of them but there are so many now that I am wondering how the differentiate themselves nowadays.</p>
<p>@Vanessa: I totally agree. As said. I will take a closer look at SMEs in the weeks as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FabianPattberg</title>
		<link>http://www.fabianpattberg.com/2008/10/how-to-read-a-sustainability-report/comment-page-1/#comment-2360</link>
		<dc:creator>FabianPattberg</dc:creator>
		<pubDate>Sat, 18 Oct 2008 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=379#comment-2360</guid>
		<description>Thank you everyone for these great comments.

@elaine: Great comment. I have bookmarked your site for more information.

@Charlie: I will have a look and see which SMEs would be interesting to take a closer look at. Do you have any suggestions where to start looking? 

@greenlight: Good questions. I only know http://www.corporateregister.com as a large report repository. But when it comes to rating agencies databases I not an expert at the moment. I will have a closer look in the next few days. I like some of them but there are so many now that I am wondering how the differentiate themselves nowadays.

@Vanessa: I totally agree. As said. I will take a closer look at SMEs in the weeks as well.</description>
		<content:encoded><![CDATA[<p>Thank you everyone for these great comments.</p>
<p>@elaine: Great comment. I have bookmarked your site for more information.</p>
<p>@Charlie: I will have a look and see which SMEs would be interesting to take a closer look at. Do you have any suggestions where to start looking? </p>
<p>@greenlight: Good questions. I only know <a href="http://www.corporateregister.com" rel="nofollow">http://www.corporateregister.com</a> as a large report repository. But when it comes to rating agencies databases I not an expert at the moment. I will have a closer look in the next few days. I like some of them but there are so many now that I am wondering how the differentiate themselves nowadays.</p>
<p>@Vanessa: I totally agree. As said. I will take a closer look at SMEs in the weeks as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Del.icio.us.ness</title>
		<link>http://www.fabianpattberg.com/2008/10/how-to-read-a-sustainability-report/comment-page-1/#comment-428</link>
		<dc:creator>Del.icio.us.ness</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=379#comment-428</guid>
		<description>[...] How To Read A Sustainability Report &#124; FabianPattberg.com - Great post from Fabian on what to look for in a sustainability report. Worth reading the comments too. [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Read A Sustainability Report | FabianPattberg.com &#8211; Great post from Fabian on what to look for in a sustainability report. Worth reading the comments too. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa Curney</title>
		<link>http://www.fabianpattberg.com/2008/10/how-to-read-a-sustainability-report/comment-page-1/#comment-427</link>
		<dc:creator>Vanessa Curney</dc:creator>
		<pubDate>Wed, 15 Oct 2008 13:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=379#comment-427</guid>
		<description>Useful post Fabian. I&#039;m with Charlie - would be interesting to take a look at some SME&#039;s and their reporting needs. I suspect that metrics should be flexible enough to fit the scope of a company as and if it grows larger.</description>
		<content:encoded><![CDATA[<p>Useful post Fabian. I&#8217;m with Charlie &#8211; would be interesting to take a look at some SME&#8217;s and their reporting needs. I suspect that metrics should be flexible enough to fit the scope of a company as and if it grows larger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa Curney</title>
		<link>http://www.fabianpattberg.com/2008/10/how-to-read-a-sustainability-report/comment-page-1/#comment-2359</link>
		<dc:creator>Vanessa Curney</dc:creator>
		<pubDate>Wed, 15 Oct 2008 13:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=379#comment-2359</guid>
		<description>Useful post Fabian. I&#039;m with Charlie - would be interesting to take a look at some SME&#039;s and their reporting needs. I suspect that metrics should be flexible enough to fit the scope of a company as and if it grows larger.</description>
		<content:encoded><![CDATA[<p>Useful post Fabian. I&#8217;m with Charlie &#8211; would be interesting to take a look at some SME&#8217;s and their reporting needs. I suspect that metrics should be flexible enough to fit the scope of a company as and if it grows larger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greenlight</title>
		<link>http://www.fabianpattberg.com/2008/10/how-to-read-a-sustainability-report/comment-page-1/#comment-425</link>
		<dc:creator>greenlight</dc:creator>
		<pubDate>Wed, 15 Oct 2008 05:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpattberg.com/?p=379#comment-425</guid>
		<description>Fabian,

This was very helpful. May I ask, though it may be a little off topic, what in your mind are the best independent CSR ratings databases that are open for public examination? The thing is, these metrics in the reporting itself do leave so much room for fudging. Is is the case that ALL of the ratings databases are proprietary? That would seem to be at cross-purposes with the public intent of CSR.

For a do-it-yourself social investor, how I&#039;m left to investigate CSR options right now is browsing the &quot;components&quot; list of indices like the DJSIs and the mutual funds.

Please tell me I&#039;ve missed something!</description>
		<content:encoded><![CDATA[<p>Fabian,</p>
<p>This was very helpful. May I ask, though it may be a little off topic, what in your mind are the best independent CSR ratings databases that are open for public examination? The thing is, these metrics in the reporting itself do leave so much room for fudging. Is is the case that ALL of the ratings databases are proprietary? That would seem to be at cross-purposes with the public intent of CSR.</p>
<p>For a do-it-yourself social investor, how I&#8217;m left to investigate CSR options right now is browsing the &#8220;components&#8221; list of indices like the DJSIs and the mutual funds.</p>
<p>Please tell me I&#8217;ve missed something!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

